
For this holy month of Ramadan, we have prepared a list of Buffet Ramadhan 2023 price list guide for your reference if you are searching for scrumptious buffet spread to enjoy together with your friends, family or colleagues.
| Hotel/Location | Price | Duration |
|---|---|---|
| Aloft KL Sentral | RM178 nett Adult | 24 March - 20 April 2023 |
| Amari KL | RM168 nett Adult RM84 nett Children | 23 March - 20 April 2023 |
| Armada Hotel PJ | RM148 nett Adult RM74 nett Children | 23 March - 21 April 2023 |
| Avanté Hotel Bandar Utama | RM208 nett Adult RM148 nett Senior Citizen RM104 nett Children | 23 March - 21 April 2023 |
| Berjaya Times Square Hotel | RM168 nett Adult RM88 nett Children | 25 March - 19 April 2023 |
| Concorde Hotel KL | RM178 nett Adult RM89nett Children March 23 – 26 & April 20 & 21 RM 142 nett Adult | 23 March - 21 April 2023 |
| Dorsett Hartamas | RM138 nett Adult RM98 nett Senior Citizen RM68 nett Children | 27 March - 20 April 2023 |
| Dorsett Kuala Lumpur | RM138 nett Adult RM118 nett Senior Citizen RM118 nett Children | 27 March - 20 April 2023 |
| Dorsett Putrajaya | RM139 nett Adult RM88 nett Senior Citizen RM88 nett Children | 25 March - 20 April 2023 |
| Double Tree by Hilton The Intermark KL | RM228 nett Adult RM114 nett Children | 22 March - 21 April 2023 |
| Double Tree by Hilton Putrajaya Lakeside | RM188 nett Adult RM94 nett Children | 22 March - 21 April 2023 |
| Eastin Hotel KL | RM190 nett Adult | 24 March - 20 April 2023 |
| Elements Hotel KL | RM168 nett Adult RM84 nett Children | 25 March - 20 April 2023 |
| EQ KL | RM228+ Adult RM114+ Children | 23 March - 21 April 2023 |
| Four Points by Sheraton KL Chinatown | RM148+ Adult | 23 March - 21 April 2023 |
| Four Points by Sheraton Puchong | RM158 nett Adult RM79 nett Children | 23 March - 21 April 2023 |
| Four Seasons Hotel KL | RM289+ Adult | 22 March - 21 April 2023 |
| Furama Bukit Bintang | RM128 nett Adult RM78 nett Senior Citizen RM58 nett Children | 1 - 16 April 2023 |
| Grand Hyatt KL | JP Teres RM218 nett Adult RM109 nett Children Grand Spice Bazaar Buffet RM228 nett Adult RM114 nett Children | JP Teres 23 March - 22 April 2023 Grand Spice Bazaar Buffet, Grand Ball Room 1 - 18 April 2023 |
| Grand Millennium KL | RM168++ Adult RM128++ Senior citizen RM84++ Children | 25 March - 21 April 2023 |
| Hilton KL | RM228 nett Adult RM114 nett Children | 22 March - 21 April 2023 |
| Hilton PJ | RM198 nett Adult RM98 nett Children | 23 March - 21 April 2023 |
| Hotel Stripes KL | RM118++ Adult | 24 March - 21 April 2023 |
| InterContinental KL | RM258+ Adult RM155+ Children | 23 March - 21 April 2023 |
| JW Marriott KL Shook! | RM125++ Adult RM60++ Children | 24 March - 21 April 2023 |
| Le Méridien KL | 23 March - 2 April & 17 - 21 April 2023 RM198 nett Adult RM99 nett Children 3 - 16 April 2023 RM208 nett Adult RM99 nett Children | 23 March - 21 April 2023 |
| Le Méridien Petaling Jaya | 𝐏𝐚𝐬𝐚𝐫 𝐁𝐚𝐫𝐮 RM178 adult 27 March - 20 April 𝐆𝐫𝐚𝐧𝐝 𝐁𝐚𝐥𝐥𝐫𝐨𝐨𝐦 RM128 adult 3 - 19 April | 27 March - 20 April 2023 |
| Le Méridien Putrajaya | RM188 nett Adult RM94 nett Children | 23 March - 21 April 2023 |
| Majestic Hotel KL | RM168++ Adult | 24 March - 23 April 2023 |
| Mandarin Oriental KL | RM298 nett Adult | 23 March - 21 April 2023 |
| M Resort & Hotel KL | 23 - 30 March & 14 - 21 April 2023 RM125 nett Adult RM63 nett Children 32 March - 13 April 2023 RM171 nett Adult RM85 nett Children | 22 March - 21 April 2023 |
| One World Hotel PJ | RM208 nett Adult RM104 nett Children | 23 March - 21 April 2023 |
| Pacific Regency Hotel Suites | RM125 nett Adult RM65 nett Senior Citizen RM65 nett Children | 27 March - 19 April 2023 |
| Parkroyal Kuala Lumpur | RM228 nett Adult RM114 nett Children | 24 March - 21 April 2023 |
| Première Hotel Klang | RM123+ Adult RM80+ Senior citizen RM80+ Children | 24 March - 19 April 2023 |
| Pullman Kuala Lumpur Bangsar | RM188 nett Adult RM98 nett Children | 27 March - 21 April 2023 |
| Pullman KLCC | RM238 nett Adult RM119 nett Children | 25 March - 21 April 2023 |
| Royale Chulan Kuala Lumpur | RM200 nett Adult RM170 nett Senior citizen RM140 nett Children | 24 March - 21 April 2023 |
| Shangri-La KL | Mon - Thu: RM250 nett Adult Fri - Sunday & PH: RM290 nett Adult | 23 March - 23 April 2023 |
| Sheraton PJ | RM168 nett Adult RM84 nett Children | 23 March - 21 April 2023 |
| Sofitel KL Damansara | 23 - 26 March 2023 RM148+ Adult RM74+ Children 27 March - 21 April 2023 RM188+ Adult RM99+ Children | 23 March - 21 April 2023 |
| The Everly Hotel Putrajaya | RM128 nett Adult RM54 nett Senior Citizen RM54 nett Children | 25 March - 20 April 2023 |
| The Ritz Carlton KL | RM145++ Adult RM72.50 ++ Children | 24 March - 21 April 2023 |
| The RuMa Hotel and Residences | RM218 nett Adult | 28 March - 20 April 2023 |
| The Saujana Hotel | RM175++ Adult | 22 March - 22 April 2023 |
| The St. Regis KL | RM259+ Adult RM130+ Children | 27 March - 21 April 2023 |
| The Westin KL | RM208 nett Adult RM104 nett Children | 24 March - 19 April 2023 |
| Traders Hotel KL | Sun - Thu RM 148 nett Adult Fri & Sat RM 168 nett Adult | 24 March - 21 April 2023 |
| W Kuala Lumpur | RM288 nett Adult RM144 nett Children | 24 March - 21 April 2023 |
| Wyndham Acmar Klang Hotel | RM 148+ Adult (Buy 4 Free 1) RM 80+ Senior Citizen RM 74+ Children | 23 March - 21 April 2023 |

